Ritual Blade
Item Level 8 ยท Weapon
Base Stats
Median/Mean are computed across this item's currently-active real listings (not a guess at reproducing any other tool's exact formula).
Snapshot Graph
Lowest price and total quantity available of Ritual Blade on Khaz'goroth, Aman'Thul, Dath'Remar, hourly, for as far back as we've collected (up to ~8 days).
Not enough history collected yet for this item/realm - hourly tracking just started, check back in a few days.
Daily History
Maximum observed available quantity, and the lowest price at that time, of Ritual Blade on Khaz'goroth, Aman'Thul, Dath'Remar each day.
Not enough daily history collected yet - the first entries won't appear until items age out of hourly tracking after about 8 days.
Hourly Heat Maps
Lowest price and total quantity available of Ritual Blade on Khaz'goroth, Aman'Thul, Dath'Remar each hour for the past week (server/UTC time).
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | 17500g 0s 0c |
Bulk Pricing
Unit Price: 17500g 0s 0c Total Price: 17500g 0s 0c
Current Regional Prices - US realms
Current price and available quantity of Ritual Blade on every synced US realm.
| Realm | Population | Price โฒ | Quantity |
|---|---|---|---|
| Stormrage | FULL | 11499g 0s 0c | 2 |
| Dalaran | FULL | 144126g 1s 0c | 2 |
| Khaz'goroth, Aman'Thul, Dath'Remar | HIGH | 17500g 0s 0c | 1 |
| Maelstrom, Twisting Nether, Lightninghoof, The Venture Co, Ravenholdt | MEDIUM | 183258g 2s 0c | 1 |
| Moon Guard | FULL | 19000g 0s 0c | 5 |
| Mal'Ganis | FULL | 21000g 0s 0c | 1 |
| Thrall | FULL | 24500g 0s 0c | 1 |
| Illidan | FULL | 24500g 0s 0c | 2 |
| Wyrmrest Accord | HIGH | 34975g 92s 0c | 3 |
| Runetotem, Uther | LOW | 35000g 0s 0c | 1 |
| Sargeras | FULL | 35000g 0s 0c | 1 |
| Durotan, Ysera | LOW | 35000g 0s 0c | 1 |
| Tichondrius | FULL | 35000g 0s 0c | 2 |
| Area 52 | FULL | 35000g 0s 0c | 6 |
| Agamaggan, Kargath, Burning Legion, Thunderhorn, The Underbog, Blade's Edge, Archimonde, Norgannon, Jaedenar | HIGH | 38500g 0s 0c | 1 |
| Elune, Laughing Skull, Auchindoun, Cho'gall, Gilneas | MEDIUM | 38500g 0s 0c | 1 |
| Proudmoore | FULL | 52500g 0s 0c | 1 |
| Quel'Thalas | FULL | 83519g 17s 0c | 1 |
| Chromaggus, Nathrezim, Smolderthorn, Anub'arak, Arathor, Garithos, Drenden, Crushridge | MEDIUM | 9999g 99s 0c | 1 |
Regional Daily History
Total daily max available quantity, and the average daily price, of Ritual Blade from all US realms.
Not enough regional daily history collected yet.
Individual Listings - Khaz'goroth, Aman'Thul, Dath'Remar
Every currently active listing for Ritual Blade. Blizzard's public Auction House API doesn't expose who posted a listing (never has, for any realm or tool - see CLAUDE.md), so there's no seller column here.
| Price | Quantity | Time Left |
|---|---|---|
| 17500g 0s 0c | 1 | VERY_LONG |