Farshire Footpads
Item Level 32 ยท Armor
Base Stats
Median/Mean are computed across this item's currently-active real listings (not a guess at reproducing any other tool's exact formula).
Snapshot Graph
Lowest price and total quantity available of Farshire Footpads on Khaz'goroth, Aman'Thul, Dath'Remar, hourly, for as far back as we've collected (up to ~8 days).
Not enough history collected yet for this item/realm - hourly tracking just started, check back in a few days.
Daily History
Maximum observed available quantity, and the lowest price at that time, of Farshire Footpads on Khaz'goroth, Aman'Thul, Dath'Remar each day.
Not enough daily history collected yet - the first entries won't appear until items age out of hourly tracking after about 8 days.
Hourly Heat Maps
Lowest price and total quantity available of Farshire Footpads on Khaz'goroth, Aman'Thul, Dath'Remar each hour for the past week (server/UTC time).
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | 272g 87s 0c |
Bulk Pricing
Unit Price: 272g 87s 0c Total Price: 272g 87s 0c
Current Regional Prices - US realms
Current price and available quantity of Farshire Footpads on every synced US realm.
| Realm | Population | Price โฒ | Quantity |
|---|---|---|---|
| Dalaran | FULL | 100g 0s 0c | 2 |
| Ragnaros | FULL | 100g 33s 0c | 1 |
| Moon Guard | FULL | 112g 19s 0c | 1 |
| Caelestrasz, Nagrand, Saurfang | HIGH | 1189g 65s 0c | 1 |
| Tichondrius | FULL | 120g 30s 0c | 2 |
| Shadow Council, Sisters of Elune, Cenarion Circle, Blackwater Raiders | MEDIUM | 186g 30s 0c | 1 |
| Agamaggan, Kargath, Burning Legion, Thunderhorn, The Underbog, Blade's Edge, Archimonde, Norgannon, Jaedenar | HIGH | 200g 11s 0c | 1 |
| Malygos, Garona, Lightning's Blade, Icecrown, Onyxia, Burning Blade | HIGH | 23g 33s 0c | 1 |
| Thrall | FULL | 236g 19s 0c | 1 |
| Khaz'goroth, Aman'Thul, Dath'Remar | HIGH | 272g 87s 0c | 1 |
| Arthas | LOW | 30g 33s 0c | 1 |
| Suramar, Windrunner, Darrowmere, Draka | MEDIUM | 5363g 82s 0c | 1 |
| Wyrmrest Accord | HIGH | 5500g 33s 0c | 1 |
| Emerald Dream | HIGH | 55g 32s 0c | 1 |
| Trollbane, Grizzly Hills, Malfurion, Lothar, Kael'thas, Gnomeregan, Moonrunner, Ghostlands | HIGH | 750g 0s 0c | 1 |
Regional Daily History
Total daily max available quantity, and the average daily price, of Farshire Footpads from all US realms.
Not enough regional daily history collected yet.
Individual Listings - Khaz'goroth, Aman'Thul, Dath'Remar
Every currently active listing for Farshire Footpads. Blizzard's public Auction House API doesn't expose who posted a listing (never has, for any realm or tool - see CLAUDE.md), so there's no seller column here.
| Price | Quantity | Time Left |
|---|---|---|
| 272g 87s 0c | 1 | VERY_LONG |