Farmer's Shovel
Item Level 3 ยท Weapon
Base Stats
Median/Mean are computed across this item's currently-active real listings (not a guess at reproducing any other tool's exact formula).
Snapshot Graph
Lowest price and total quantity available of Farmer's Shovel on Dragonmaw, Uldum, Akama, Korialstrasz, Eldre'Thalas, Mug'thol, Antonidas, hourly, for as far back as we've collected (up to ~8 days).
Not enough history collected yet for this item/realm - hourly tracking just started, check back in a few days.
Daily History
Maximum observed available quantity, and the lowest price at that time, of Farmer's Shovel on Dragonmaw, Uldum, Akama, Korialstrasz, Eldre'Thalas, Mug'thol, Antonidas each day.
Not enough daily history collected yet - the first entries won't appear until items age out of hourly tracking after about 8 days.
Hourly Heat Maps
Lowest price and total quantity available of Farmer's Shovel on Dragonmaw, Uldum, Akama, Korialstrasz, Eldre'Thalas, Mug'thol, Antonidas each hour for the past week (server/UTC time).
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | 84463g 67s 0c |
Bulk Pricing
Unit Price: 84463g 67s 0c Total Price: 84463g 67s 0c
Current Regional Prices - US realms
Current price and available quantity of Farmer's Shovel on every synced US realm.
| Realm | Population | Price โฒ | Quantity |
|---|---|---|---|
| Alleria, Exodar, Medivh, Khadgar | MEDIUM | 10000g 0s 0c | 1 |
| Vek'nilash, Nazgrel, Nesingwary | LOW | 177g 30s 0c | 1 |
| Agamaggan, Kargath, Burning Legion, Thunderhorn, The Underbog, Blade's Edge, Archimonde, Norgannon, Jaedenar | HIGH | 2000g 46s 0c | 1 |
| Aegwynn, Gurubashi, Bonechewer, Hakkar, Garrosh, Daggerspine | RECOMMENDED | 25990g 85s 0c | 1 |
| Wyrmrest Accord | HIGH | 2773g 78s 0c | 2 |
| Tichondrius | FULL | 40000g 0s 0c | 2 |
| Barthilas | HIGH | 42440g 84s 0c | 1 |
| Emerald Dream | HIGH | 46310g 46s 0c | 2 |
| Area 52 | FULL | 46556g 65s 0c | 1 |
| Alexstrasza, Terokkar | LOW | 47156g 48s 0c | 1 |
| Bronzebeard, Shandris | LOW | 47366g 73s 0c | 1 |
| Thrall | FULL | 47531g 58s 0c | 1 |
| Moon Guard | FULL | 49316g 52s 0c | 4 |
| Illidan | FULL | 52103g 41s 0c | 2 |
| Sargeras | FULL | 63945g 9s 0c | 2 |
| Zul'jin | FULL | 6845g 67s 0c | 1 |
| Suramar, Windrunner, Darrowmere, Draka | MEDIUM | 70734g 72s 0c | 1 |
| Dragonmaw, Uldum, Akama, Korialstrasz, Eldre'Thalas, Mug'thol, Antonidas | HIGH | 84463g 67s 0c | 1 |
| Detheroc, Dethecus, Lethon, Blackwing Lair, Shadowmoon, Haomarush | LOW | 9750g 0s 0c | 1 |
Regional Daily History
Total daily max available quantity, and the average daily price, of Farmer's Shovel from all US realms.
Not enough regional daily history collected yet.
Individual Listings - Dragonmaw, Uldum, Akama, Korialstrasz, Eldre'Thalas, Mug'thol, Antonidas
Every currently active listing for Farmer's Shovel. Blizzard's public Auction House API doesn't expose who posted a listing (never has, for any realm or tool - see CLAUDE.md), so there's no seller column here.
| Price | Quantity | Time Left |
|---|---|---|
| 84463g 67s 0c | 1 | VERY_LONG |