Bindings of Elements
Item Level 28 ยท Armor
Base Stats
Median/Mean are computed across this item's currently-active real listings (not a guess at reproducing any other tool's exact formula).
Snapshot Graph
Lowest price and total quantity available of Bindings of Elements on Silvermoon, Skywall, Terenas, Hydraxis, Drak'thul, Borean Tundra, Mok'Nathal, Shadowsong, hourly, for as far back as we've collected (up to ~8 days).
Not enough history collected yet for this item/realm - hourly tracking just started, check back in a few days.
Daily History
Maximum observed available quantity, and the lowest price at that time, of Bindings of Elements on Silvermoon, Skywall, Terenas, Hydraxis, Drak'thul, Borean Tundra, Mok'Nathal, Shadowsong each day.
Not enough daily history collected yet - the first entries won't appear until items age out of hourly tracking after about 8 days.
Hourly Heat Maps
Lowest price and total quantity available of Bindings of Elements on Silvermoon, Skywall, Terenas, Hydraxis, Drak'thul, Borean Tundra, Mok'Nathal, Shadowsong each hour for the past week (server/UTC time).
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | 482616g 59s 0c | |||||||||||||||||||||||
| Thu |
Bulk Pricing
Unit Price: 482616g 59s 0c Total Price: 482616g 59s 0c
Current Regional Prices - US realms
Current price and available quantity of Bindings of Elements on every synced US realm.
| Realm | Population | Price โฒ | Quantity |
|---|---|---|---|
| Nemesis, Tol Barad | LOW | 150000g 0s 0c | 1 |
| Hellscream, Gorefiend, Spinebreaker, Zangarmarsh, Wildhammer, Eredar | FULL | 1528795g 88s 0c | 1 |
| Wyrmrest Accord | HIGH | 190391g 95s 0c | 2 |
| Alexstrasza, Terokkar | LOW | 305759g 18s 0c | 1 |
| Stormreaver | LOW | 306342g 5s 0c | 1 |
| Malygos, Garona, Lightning's Blade, Icecrown, Onyxia, Burning Blade | HIGH | 385329g 31s 0c | 1 |
| Silvermoon, Skywall, Terenas, Hydraxis, Drak'thul, Borean Tundra, Mok'Nathal, Shadowsong | HIGH | 482616g 59s 0c | 1 |
| Proudmoore | FULL | 500000g 1s 0c | 1 |
| Moon Guard | FULL | 50000g 1s 0c | 1 |
| Runetotem, Uther | LOW | 551415g 69s 0c | 1 |
| Rexxar, Misha | LOW | 91902g 62s 0c | 1 |
Regional Daily History
Total daily max available quantity, and the average daily price, of Bindings of Elements from all US realms.
Not enough regional daily history collected yet.
Individual Listings - Silvermoon, Skywall, Terenas, Hydraxis, Drak'thul, Borean Tundra, Mok'Nathal, Shadowsong
Every currently active listing for Bindings of Elements. Blizzard's public Auction House API doesn't expose who posted a listing (never has, for any realm or tool - see CLAUDE.md), so there's no seller column here.
| Price | Quantity | Time Left |
|---|---|---|
| 482616g 59s 0c | 1 | VERY_LONG |