Coldsnout Bindings
Item Level 39 ยท Armor
Base Stats
Median/Mean are computed across this item's currently-active real listings (not a guess at reproducing any other tool's exact formula).
Snapshot Graph
Lowest price and total quantity available of Coldsnout Bindings on Firetree, Drak'Tharon, Rivendare, Vashj, Spirestone, Malorne, Frostwolf, Stormscale, hourly, for as far back as we've collected (up to ~8 days).
Not enough history collected yet for this item/realm - hourly tracking just started, check back in a few days.
Daily History
Maximum observed available quantity, and the lowest price at that time, of Coldsnout Bindings on Firetree, Drak'Tharon, Rivendare, Vashj, Spirestone, Malorne, Frostwolf, Stormscale each day.
Not enough daily history collected yet - the first entries won't appear until items age out of hourly tracking after about 8 days.
Hourly Heat Maps
Lowest price and total quantity available of Coldsnout Bindings on Firetree, Drak'Tharon, Rivendare, Vashj, Spirestone, Malorne, Frostwolf, Stormscale each hour for the past week (server/UTC time).
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | 4250g 0s 0c | |||||||||||||||||||||||
| Thu |
Bulk Pricing
Unit Price: 4250g 0s 0c Total Price: 4250g 0s 0c
Current Regional Prices - US realms
Current price and available quantity of Coldsnout Bindings on every synced US realm.
| Realm | Population | Price โฒ | Quantity |
|---|---|---|---|
| Suramar, Windrunner, Darrowmere, Draka | MEDIUM | 13500g 0s 0c | 1 |
| Nemesis, Tol Barad | LOW | 3400g 0s 0c | 1 |
| Dalaran | FULL | 4179g 16s 0c | 2 |
| Silvermoon, Skywall, Terenas, Hydraxis, Drak'thul, Borean Tundra, Mok'Nathal, Shadowsong | HIGH | 4236g 80s 0c | 1 |
| Baelgun, Doomhammer | LOW | 4250g 0s 0c | 1 |
| Firetree, Drak'Tharon, Rivendare, Vashj, Spirestone, Malorne, Frostwolf, Stormscale | HIGH | 4250g 0s 0c | 2 |
| Tichondrius | FULL | 4250g 0s 0c | 1 |
| Emerald Dream | HIGH | 4660g 48s 0c | 1 |
| Bleeding Hollow | HIGH | 64720g 39s 0c | 3 |
| Malygos, Garona, Lightning's Blade, Icecrown, Onyxia, Burning Blade | HIGH | 8500g 0s 0c | 3 |
| Proudmoore | FULL | 9402g 17s 0c | 1 |
Regional Daily History
Total daily max available quantity, and the average daily price, of Coldsnout Bindings from all US realms.
Not enough regional daily history collected yet.
Individual Listings - Firetree, Drak'Tharon, Rivendare, Vashj, Spirestone, Malorne, Frostwolf, Stormscale
Every currently active listing for Coldsnout Bindings. Blizzard's public Auction House API doesn't expose who posted a listing (never has, for any realm or tool - see CLAUDE.md), so there's no seller column here.
| Price | Quantity | Time Left |
|---|---|---|
| 4250g 0s 0c | 1 | SHORT |
| 8405g 25s 0c | 1 | VERY_LONG |