Auction House price tracking, sourced from Blizzard's own data.

Price Name ilvl Available
10g 0s 0c Ricochet Blunderbuss 25 5
11g 0s 0c Long-Barreled Musket 19 1
21g 0s 0c Ornate Blunderbuss 4 2
25g 0s 0c Silver-Plated Shotgun 16 2
30g 0s 0c Evercore Dome Dinger 197 48
38g 0s 0c Smoothbore Gun 22 4
38g 54s 0c Explosive Shotgun 21 8
39g 88s 0c Hunting Rifle 4 2
50g 0s 0c Rusted Musket 29 7
50g 0s 0c Percussion Shotgun 26 4
50g 15s 0c Hunter's Muzzle Loader 11 5
53g 2s 0c Gorian Gun 43 2
59g 40s 0c Sniper Rifle 24 8
62g 30s 0c Compact Shotgun 6 6
70g 47s 0c Frost-Encrusted Rifle 32 3
80g 19s 0c Sentinel Musket 23 5
81g 50s 0c Sharpshooter Harquebus 29 8
82g 0s 0c Primed Musket 28 3
93g 94s 0c Burnside Rifle 28 4
100g 0s 0c "Mage-Eye" Blunderbuss 19 3
100g 4s 0c BKP "Sparrow" Smallbore 19 7
106g 96s 0c Large Bore Blunderbuss 13 6
149g 0s 0c Backfiring Blunderbuss 37 3
182g 73s 0c Plugged Rifle 35 1
200g 0s 0c Howling Gun 44 1
237g 22s 0c Shoddy Blunderbuss 14 2
240g 74s 0c Oiled Blunderbuss 18 4
246g 18s 0c Hunter's Boomstick 7 1
249g 99s 0c Mithril Blunderbuss 22 3
250g 76s 0c Engraved Gun 38 1
289g 95s 0c Big-Boar Battle Rifle 32 3
373g 49s 0c Deadly Blunderbuss 13 4
500g 0s 0c Shell Launcher Shotgun 28 4
500g 29s 0c Lovingly Crafted Boomstick 15 2
519g 15s 0c BKP 2700 "Enforcer" 16 7
720g 51s 0c Rowan's Rifle of Silver Bullets 35 10
800g 0s 0c Arathi Arquebus 545 12
805g 86s 0c Hexbelcher Rifle 38 7
883g 49s 0c BKP 42 "Ultra" 21 7
886g 38s 0c Fel Iron Musket 31 1
1000g 0s 0c Double-Barreled Shotgun 17 5
1114g 35s 0c Dragonbreath Musket 31 3
1192g 22s 0c Nesingwary Longrifle 32 1
1215g 75s 0c Plundered Windblaster 60 6
1300g 98s 0c Twilight Slug Belcher 1 11
1301g 39s 0c Dirty Blunderbuss 11 5
1500g 64s 0c Ironweaver 20 12
1584g 32s 0c Precision Lifeforce Inverter 100 11
1595g 76s 0c Cheap Blunderbuss 6 1
1700g 0s 0c Crossfire Carbine 37 5
1709g 79s 0c Thorium Rifle 27 6
1753g 28s 0c Deepwarden Flintlock 58 3
2069g 9s 0c The Silencer 23 5
2136g 56s 0c Adamantite Rifle 32 4
2221g 79s 0c Guttbuster 26 4
2408g 49s 0c Thalassian Competitor's Rifle 197 17
2449g 96s 0c The Gunblade 31 7
2500g 0s 0c Shrediron's Shredder 44 7
2550g 0s 0c Drake Race Starting Rifle 200 3
2666g 22s 0c Aldor Guardian Rifle 29 3
2999g 19s 0c Finely-Tuned Stormsteel Destroyer 59 2
3000g 90s 0c Plundered Dragon Roar-Barrel 60 3
3333g 12s 0c Hal'hadar Pulse Rifle 1 1
4000g 0s 0c Harsh-Winter Rifle 35 4
4074g 41s 0c Narrcho's Rifle of Unreadiness 35 1
4555g 1s 0c Nightfall Curseblade's Blunderbuss 610 6
4566g 99s 0c Hi-Tech Supergun 18 6
4623g 0s 0c Gold-Plated Rifle 600 7
4700g 0s 0c 4UT0-41M3R 447 2
5000g 0s 0c Tyrhold Carbine 1 4
5000g 0s 0c Don Santos' Famous Hunting Rifle 31 3
5000g 0s 0c PC-54 Shotgun 30 3
5000g 8s 0c Lunarglow Gun 39 6
5000g 86s 0c Plundered Amber Slinger 60 7
5502g 51s 0c Longclaw Gun 42 9
6000g 0s 0c Silithid Husked Launcher 29 4
6010g 74s 0c Muzzled Musket 34 1
6450g 34s 0c Mithril Heavy-Bore Rifle 24 6
6969g 66s 0c Big Game Hunter 37 10
7500g 0s 0c Precipice Longrifle 35 1
7699g 65s 0c Armor Plated Combat Shotgun 35 6
9000g 47s 0c Bladefist Gun 36 9
9494g 41s 0c Mammoth Gun 34 1
10371g 38s 0c P.E.W. x2 270 8
10602g 60s 0c Neltharic Blaster 250 3
11198g 98s 0c Algari Competitor's Rifle 577 9
11999g 97s 0c Moonsight Rifle 18 6
12275g 83s 0c Kickback 5000 37 6
12303g 12s 0c Creeperclaw Gun 40 5
12468g 9s 0c Hopebreaker Carbine 100 1
12760g 36s 0c Converted Carrot Carbine 60 4
12968g 93s 0c Game Hunter Musket 32 1
13901g 28s 0c Dalaran Rifle 29 17
14499g 90s 0c Long-Range Trillium Sniper 39 5
14670g 10s 0c Skettis Gun 42 5
18000g 57s 0c Dark Iron Rifle 28 8
19999g 72s 0c Incised Gun 40 4
20000g 0s 0c Lil Timmy's Peashooter 13 2
20095g 71s 0c Wall Guardian's Longrifle 38 3
21221g 97s 0c Nightfall Shadowalker's Shotgun 610 6

166 results ยท Page 1 of 2

1 2