Auction House price tracking, sourced from Blizzard's own data.

Price Name ilvl Available
99s 0c Technique: "Cursed Gaze of Ula'tek" Mural 80 12
1g 5s 0c Pattern: Twilight's Blade Bedroll 80 10
1g 99s 0c Technique: Chiseled Amani Tablet 80 13
7g 0s 0c Plans: Amani Forgemaster's Decorative Spear 80 4
8g 99s 0c Plans: Amani Forgemaster's Rack 80 10
9g 74s 0c Pattern: Stretched Snakeskin Rack 80 6
11g 96s 0c Libram of Constitution 21 1
50g 0s 0c Schematic: Aetherlume Field Lamp 80 21
100g 0s 0c Libram of Voracity 21 2
5019g 53s 0c Libram of Tenacity 21 1
7000g 0s 0c Tome of Polymorph: Monkey 40 4
9999g 0s 0c Libram of Resilience 21 1
11000g 98s 0c Ancient Tome of Teleport: Dalaran 35 3
15000g 41s 0c Ancient Tome of Portal: Dalaran 35 2
25000g 0s 0c Tome of Polymorph: Black Cat 25 1
35000g 41s 0c Tome of Polymorph: Duck 60 2
99559g 11s 0c Codex: Prayer of Fortitude 25 2
101240g 28s 0c Tome of Polymorph: Porcupine 40 2
140166g 26s 0c Tome of Arcane Brilliance 23 3
143403g 77s 0c Tome of Polymorph: Polar Bear Cub 40 1
154886g 67s 0c Tome of Frost Ward 25 3
201201g 69s 0c Book: Gift of the Wild 25 1
239578g 85s 0c Grimoire of Shadow Ward 25 4
242800g 75s 0c Codex: Prayer of Shadow Protection 25 5
475772g 7s 0c Tome of Conjure Food 27 1
927549g 16s 0c Codex: Prayer of Shadow Protection 27 1
โ€” Tome of Hex: Cockroach 45 0 (last seen Sep 12, 2026, 3:25 AM)
โ€” Tome of Arcane Brilliance 27 0 (last seen Sep 12, 2026, 3:25 AM)

28 results ยท Page 1 of 1

1