Auction House price tracking, sourced from Blizzard's own data.

Price Name ilvl Available
1g 0s 0c Plain Letter 1 37
487g 98s 0c Wormhole Generator: Quel'Thalas 80 30
10g 0s 0c Cat Carrier (Orange Tabby) 1 29
999g 61s 0c Magic Lamp 1 28
18458g 24s 0c Huge Ogre Cache 1 25
4784g 94s 0c Atomic Recalibrator 1 23
748g 78s 0c Malfunctioning Stealthman 54 1 21
929g 4s 0c Flying Carpet 30 19
1772g 0s 0c Blorp's Bubble 1 18
15g 0s 0c Cat Carrier (Bombay) 1 17
2200g 0s 0c Spirit Wand 1 17
1737g 0s 0c Flying Machine 30 16
450g 0s 0c Garn Nighthowl 10 16
9993g 98s 0c Leather Love Seat 45 15
45000g 0s 0c Sky Golem 30 15
2199g 0s 0c Indestructible Bone 1 14
66g 0s 0c Tree Frog Box 1 14
762g 39s 0c Cold Cushion 1 13
99g 0s 0c Black Kingsnake 1 13
7769g 0s 0c Personal World Destroyer 1 13
5624g 67s 0c Convergent Prism 1 13
3779g 1s 0c Xiwyllag ATV 30 13
74g 0s 0c Crimson Snake 1 13
9999g 0s 0c Crashin' Thrashin' Killdozer Controller 23 13
2275g 0s 0c Tuskarr Beanbag 1 12
6733g 0s 0c Enchanted Pen 1 12
26g 9s 0c Sinister Squashling 1 11
7396g 0s 0c Barrel of Fireworks 80 11
999g 0s 0c Mechanical Pandaren Dragonling 1 11
26422g 71s 0c Tournament Favor 1 11
23300g 0s 0c Mechano-Hog 10 11
1500g 0s 0c Market Tent 1 11
12650g 24s 0c Big Red Raygun 1 11
100g 42s 0c Parrot Cage (Senegal) 1 10
18319g 76s 0c Elusive Pet Treat 1 10
4999g 97s 0c Duck-Stuffed Duck Lovie 1 10
2245g 0s 0c Enchanted Tiki Mask 1 10
100g 0s 0c Brown Snake 1 10
20000g 0s 0c Deviate Hatchling 1 10
39999g 49s 0c Date Simulation Modulator 1 10
750g 77s 0c Gateway Control Shard 1 10
50g 25s 0c Undercity Cockroach 1 10
2200g 0s 0c Translucent Shell 1 9
285g 5s 0c Albino Snake 1 9
15s 0c 17 Pound Catfish 8 9
199g 0s 0c Cinder Pup 1 9
3g 0s 0c Tinker Removal Kit 1 9
4700g 0s 0c Cushion of Time Travel 1 9
1864g 99s 0c Gnoll Tent 1 8
1999g 0s 0c Beautification Iris 1 8
20000g 49s 0c Crashin' Thrashin' Cannon Controller 23 8
1863g 80s 0c Auction Memory Socket 1 8
38000g 0s 0c Swift Springstrider 10 8
149g 0s 0c Left Shark 1 8
6662g 17s 0c Mallard Mortar 1 8
200g 0s 0c Wood Frog Box 1 8
3500g 0s 0c The Scarlet Key 1 8
5000g 0s 0c Leather Pet Bed 1 8
4000g 0s 0c Sinvyr Tea Set 50 8
2700g 0s 0c Anima-ted Leash 1 8
37000g 0s 0c Mekgineer's Chopper 10 8
902g 1s 0c Yu'lon Kite 1 8
30g 0s 0c Spring Rabbit's Foot 1 8
11999g 8s 0c Crashin' Thrashin' Mortar Controller 23 8
15000g 75s 0c Orb of Deception 1 8
9999g 94s 0c Filmless Camera 80 8
955g 99s 0c Chi-Ji Kite 1 8
2447g 61s 0c Pocket Fel Spreader 5 8
25000g 0s 0c Sunstone Panther 30 8
4844g 17s 0c Lovebird Hatchling 1 8
3968g 5s 0c Giggle Goggles 1 8
8011g 52s 0c A Thoroughly Read Copy of "Nat Pagle's Guide to Extreme Anglin'." 1 7
39999g 0s 0c Zhevra Lounge Cushion 1 7
289996g 70s 0c Lamented Crusader's Helmet 1 7
3500g 0s 0c Stonebound Lantern 1 7
27000g 90s 0c Sapphire Panther 30 7
3719g 21s 0c Obsidian Hatchling 1 7
200g 22s 0c Cat Carrier (Calico Cat) 1 7
3999g 0s 0c Forlorn Funeral Pall 1 7
49999g 96s 0c Sylvanas' Music Box 30 7
27000g 77s 0c Jade Panther 30 7
4999g 99s 0c Arcane Crystal Focusing Lens 1 7
4999g 99s 0c Cyclical Power Sequencer 1 7
800g 0s 0c Coalfist Gronnling 10 7
27894g 54s 0c Portable Yak Wash 35 6
25141g 99s 0c Winner's Podium 1 6
429g 49s 0c Cat Carrier (Siamese) 1 6
4000g 0s 0c Leather Pet Leash 1 6
48257g 68s 0c Pretty Draenor Pearl 35 6
400g 0s 0c Auction A.D.D.O.N.S Installer 1 6
9976g 99s 0c Khadgar's Disenchanting Rod 1 6
22499g 95s 0c Wormhole Generator: Khaz Algar 80 6
9990g 0s 0c Artisan's Sign 1 6
87g 99s 0c Defective Doomsday Device 1 6
25s 0c 19 Pound Catfish 8 6
75g 0s 0c Parrot Cage (Cockatiel) 1 6
4787g 35s 0c Jeweled Offering 1 6
59995g 97s 0c Vial of the Sands 30 6
123g 98s 0c Dented Can 1 6
9999g 99s 0c Enchanted Cauldron 1 6

433 results ยท Page 1 of 5

1 2 3 โ€ฆ 5