Auction House price tracking, sourced from Blizzard's own data.

Price Name ilvl Available
1g 1s 0c Scrolls of the Faldrottin 1 1
1g 1s 0c Three of Fire 10 1
1g 1s 0c Eight of Fire 10 1
1g 1s 0c Seven of Fire 10 1
25g 0s 0c Burning Blade 1 3
100g 1s 0c Cracked Radinax Control Gem 45 1
250g 0s 0c Gateway Control Shard 1 10
941g 86s 0c Wormhole Generator: Quel'Thalas 80 9
999g 83s 0c Arcane Crystal Amplifier 1 1
1000g 83s 0c Universal Language Compensator 1 1
1199g 99s 0c Soggy Lynx Toy 1 2
1999g 99s 0c Market Tent 1 5
2000g 0s 0c Dented Can 1 1
2133g 93s 0c Tinker Removal Kit 1 1
2186g 0s 0c Autographed Hearthstone Card 1 2
2449g 61s 0c Pocket Fel Spreader 5 3
2500g 0s 0c Defective Doomsday Device 1 2
2999g 99s 0c Lucky Tortollan Charm 50 1
2999g 99s 0c Wyrmhole Generator: Dragon Isles 1 4
3333g 0s 0c Tuskarr Beanbag 1 3
3333g 17s 0c Gnoll Tent 1 7
3965g 99s 0c Khadgar's Disenchanting Rod 1 6
4444g 0s 0c Artisan's Sign 1 3
5000g 0s 0c Chatterstone 42 2
5000g 0s 0c Giggle Goggles 1 8
5000g 0s 0c Leather Love Seat 45 6
5000g 0s 0c Elusive Pet Treat 1 1
5500g 0s 0c Cyclical Power Housing 1 2
5996g 99s 0c Defective Escape Pod 80 1
5999g 99s 0c Coin of Many Faces 40 3
6000g 0s 0c Malfunctioning Stealthman 54 1 1
6519g 85s 0c Beautification Iris 1 5
6999g 80s 0c Convergent Prism 1 6
7424g 82s 0c S.E.A.T. 1 1
7938g 79s 0c Super Cooling Tubing 1 2
9000g 0s 0c "Adorable Ascended" Costume 1 1
9733g 64s 0c The Scarlet Key 1 3
9999g 0s 0c Atomic Recalibrator 1 8
9999g 69s 0c Big Red Raygun 1 5
9999g 96s 0c Cold Cushion 1 3
9999g 99s 0c Leylight Brazier 40 2
9999g 99s 0c Forlorn Funeral Pall 1 5
10000g 0s 0c Duck-Stuffed Duck Lovie 1 5
10000g 97s 0c Arcane Crystal Conduit 1 2
10173g 0s 0c Orb of Deception 1 1
10888g 0s 0c Cushion of Time Travel 1 3
14154g 75s 0c Jeweled Offering 1 4
14478g 52s 0c Arcane Crystal Casing 1 1
14716g 98s 0c Cyclical Power Sequencer 1 2
16888g 0s 0c Remembrance Stone 1 4
16888g 0s 0c Mallard Mortar 1 9
19999g 99s 0c Indestructible Bone 1 3
19999g 99s 0c B.B.F. Fist 1 2
19999g 99s 0c Auction Control Module 1 2
19999g 99s 0c Universal Language Module 1 1
19999g 99s 0c Tournament Favor 1 1
22813g 11s 0c Zapthrottle Soul Inhaler 415 1
24369g 42s 0c Super Cooling Coolant 1 1
24794g 86s 0c Element-Infused Rocket Helmet 1 4
24999g 99s 0c Super Cooling Module 1 2
25649g 0s 0c Spirit Wand 1 3
27000g 51s 0c Date Simulation Modulator 1 3
29999g 0s 0c Arcane Crystal Module 1 3
29999g 99s 0c Cyclical Power Module 1 2
29999g 99s 0c Sinvyr Tea Set 50 2
39999g 99s 0c Portable Party Platter 1 2
40920g 0s 0c Portable Yak Wash 35 12
44998g 99s 0c Muradin's Favor 30 4
49999g 0s 0c Unusual Compass 30 1
53151g 79s 0c Sylvanas' Music Box 30 3
53662g 51s 0c Filmless Camera 80 1
54999g 44s 0c Jaina's Locket 30 3
62697g 15s 0c Molten Lava Ball 1 1
68000g 2s 0c Centralized Precipitation Emitter 1 1
69205g 33s 0c Stonebound Lantern 1 1
75001g 13s 0c Barrel of Fireworks 80 1
84264g 77s 0c Wormhole Generator: Khaz Algar 80 1
119999g 98s 0c Glaive Tosser 50 2
299999g 98s 0c Lamented Crusader's Leggings 1 2
300000g 95s 0c Lamented Crusader's Spaulders 1 3
349999g 56s 0c Lamented Crusader's Chestpiece 1 4
349999g 82s 0c Lamented Crusader's Helmet 1 4
399999g 99s 0c Lamented Crusader's Bracers 1 3
666666g 0s 0c Lamented Crusader's Boots 1 1
666666g 0s 0c Lamented Crusader's Belt 1 1
666666g 0s 0c Lamented Crusader's Gauntlets 1 1
โ€” Heat-Resistant Rescue Ring 1 0 (last seen Sep 12, 2026, 3:25 AM)
โ€” Sturdy Expedition Shovel 1 0 (last seen Sep 12, 2026, 3:25 AM)
โ€” Arcane Crystal Focusing Lens 1 0 (last seen Sep 12, 2026, 3:25 AM)
โ€” Cyclical Power Framing 1 0 (last seen Sep 12, 2026, 3:25 AM)
โ€” Super Cooling Pump 1 0 (last seen Sep 12, 2026, 3:25 AM)
โ€” "Flying Faerie" Costume 1 0 (last seen Sep 12, 2026, 3:25 AM)
โ€” Super Cooling Regulator 1 0 (last seen Sep 12, 2026, 3:25 AM)
โ€” Auction A.D.D.O.N.S Installer 1 0 (last seen Sep 12, 2026, 3:25 AM)
โ€” Auction Connecting Valve 1 0 (last seen Sep 12, 2026, 3:25 AM)

95 results ยท Page 1 of 1

1