Auction House price tracking, sourced from Blizzard's own data.

Price Name ilvl Available
200g 0s 0c Autographed Hearthstone Card 1 3
217g 73s 0c Lucky Tortollan Charm 50 3
248g 95s 0c Burning Blade 1 13
500g 0s 0c Malfunctioning Stealthman 54 1 2
507g 65s 0c Jeb's Underwear 1 1
1000g 0s 0c Gateway Control Shard 1 4
1249g 34s 0c Dented Can 1 3
1715g 3s 0c Souvenir Elekk 45 2
1752g 93s 0c Wormhole Generator: Quel'Thalas 80 4
2499g 46s 0c Auction Memory Socket 1 3
3132g 58s 0c Scrolls of the Faldrottin 1 1
4321g 0s 0c Auction A.D.D.O.N.S Installer 1 2
4999g 99s 0c Super Cooling Pump 1 2
4999g 99s 0c Arcane Crystal Casing 1 1
5000g 0s 0c Arcane Crystal Conduit 1 2
5000g 0s 0c Auction Connecting Valve 1 4
5000g 0s 0c Super Cooling Regulator 1 3
5000g 0s 0c Super Cooling Tubing 1 2
5000g 0s 0c Super Cooling Coolant 1 5
5000g 0s 0c Cyclical Power Converter 1 3
5000g 0s 0c Cyclical Power Housing 1 3
5000g 0s 0c Cyclical Power Framing 1 4
5000g 0s 0c Cyclical Power Sequencer 1 2
5000g 0s 0c Arcane Crystal Amplifier 1 1
5555g 24s 0c Market Tent 1 4
6052g 32s 0c Living Book 70 2
6121g 30s 0c Soggy Lynx Toy 1 1
6710g 74s 0c Tuskarr Beanbag 1 2
7131g 83s 0c Pocket Fel Spreader 5 4
7143g 63s 0c Forlorn Funeral Pall 1 2
7143g 63s 0c Gnoll Tent 1 2
7500g 0s 0c Universal Language Repository 1 1
7500g 0s 0c Auction Control Module 1 3
8000g 14s 0c Chatterstone 42 1
10000g 0s 0c Cushion of Time Travel 1 4
10888g 0s 0c Cold Cushion 1 2
10888g 0s 0c Duck-Stuffed Duck Lovie 1 1
11111g 1s 0c Bubblefilled Flounder 1 1
11760g 92s 0c Coin of Many Faces 40 2
13500g 0s 0c S.E.A.T. 1 2
14175g 64s 0c Atomic Recalibrator 1 7
15000g 1s 0c Orb of Deception 1 1
16552g 95s 0c Rock Buddy 1 1
16767g 46s 0c Leather Love Seat 45 2
16888g 0s 0c Giggle Goggles 1 4
16888g 0s 0c Khadgar's Disenchanting Rod 1 3
16888g 0s 0c Jeweled Offering 1 3
16888g 0s 0c Convergent Prism 1 3
16888g 0s 0c Mallard Mortar 1 4
16888g 0s 0c Artisan's Sign 1 3
18888g 0s 0c Beautification Iris 1 3
18888g 0s 0c Remembrance Stone 1 2
20000g 0s 0c Super Cooling Module 1 2
21465g 1s 0c Filmless Camera 80 1
22252g 15s 0c Souvenir Raptor 45 1
29541g 11s 0c Barrel of Fireworks 80 1
30000g 0s 0c Portable Yak Wash 35 1
31632g 61s 0c Indestructible Bone 1 2
33705g 91s 0c Wormhole Generator: Khaz Algar 80 1
37499g 21s 0c Date Simulation Modulator 1 4
39999g 0s 0c Molten Lava Ball 1 1
43360g 38s 0c Big Red Raygun 1 3
44999g 0s 0c Sack of Spectral Spiders 1 2
44999g 1s 0c Muradin's Favor 30 1
49999g 0s 0c Tournament Favor 1 3
54998g 77s 0c Jaina's Locket 30 2
54999g 1s 0c Sylvanas' Music Box 30 1
61999g 99s 0c Elusive Pet Treat 1 1
63704g 29s 0c Defective Escape Pod 80 1
80000g 0s 0c Cyclical Power Module 1 1
80000g 0s 0c Arcane Crystal Module 1 1
83124g 14s 0c B.B.F. Fist 1 1
100000g 0s 0c Portable Party Platter 1 1
186374g 53s 0c Spirit Wand 1 1
199999g 0s 0c Glaive Tosser 50 2
300000g 0s 0c The Scarlet Key 1 1
349999g 97s 0c Lamented Crusader's Spaulders 1 3
666666g 0s 0c Lamented Crusader's Leggings 1 1
666666g 0s 0c Lamented Crusader's Boots 1 1
666666g 0s 0c Lamented Crusader's Belt 1 1
666666g 0s 0c Lamented Crusader's Chestpiece 1 1
666666g 0s 0c Lamented Crusader's Bracers 1 1
666666g 0s 0c Lamented Crusader's Gauntlets 1 1
666666g 0s 0c Lamented Crusader's Helmet 1 1
โ€” Unusual Compass 30 0 (last seen Sep 12, 2026, 3:25 AM)
โ€” Universal Language Compensator 1 0 (last seen Sep 12, 2026, 3:25 AM)
โ€” Universal Language Filter 1 0 (last seen Sep 12, 2026, 3:25 AM)
โ€” Arcane Crystal Focusing Lens 1 0 (last seen Sep 12, 2026, 3:25 AM)
โ€” Universal Language Module 1 0 (last seen Sep 12, 2026, 3:25 AM)
โ€” Element-Infused Rocket Helmet 1 0 (last seen Sep 12, 2026, 3:25 AM)
โ€” The Wolf, the Wolpertinger, and Other Tails 60 0 (last seen Sep 12, 2026, 3:25 AM)
โ€” Cracked Radinax Control Gem 45 0 (last seen Sep 12, 2026, 3:25 AM)
โ€” Old Tome 1 0 (last seen Sep 12, 2026, 3:25 AM)
โ€” Kelum'ko's Generous Aromatic Gift 1 0 (last seen Sep 12, 2026, 3:25 AM)
โ€” Defective Doomsday Device 1 0 (last seen Sep 12, 2026, 3:25 AM)

95 results ยท Page 1 of 1

1