Auction House price tracking, sourced from Blizzard's own data.

Price Name ilvl Available
76s 0c Tinker Removal Kit 1 7
5g 0s 0c Burning Blade 1 5
6g 0s 0c Explorer's Banner of Herbology 415 1
18g 0s 0c Scrolls of the Faldrottin 1 3
55g 0s 0c Autographed Hearthstone Card 1 13
56g 35s 0c Time-Worn Journal 1 5
100g 99s 0c Forgotten Talon 1 1
149g 99s 0c Gateway Control Shard 1 17
328g 0s 0c Dented Can 1 8
400g 1s 0c Three of Frost 10 1
400g 37s 0c X-Plo-Dar 64k ENHANCE Results 1 6
475g 0s 0c Powerful Purple Thing 50 1
480g 94s 0c Arcane Crystal Amplifier 1 6
500g 0s 0c Lucky Tortollan Charm 50 7
500g 0s 0c "Flying Faerie" Costume 1 2
500g 98s 0c Super Cooling Pump 1 4
508g 23s 0c Sturdy Expedition Shovel 1 19
579g 34s 0c Tasty Purian 1 3
583g 72s 0c Super Cooling Regulator 1 4
690g 99s 0c Auction A.D.D.O.N.S Installer 1 9
700g 0s 0c Soggy Lynx Toy 1 5
700g 0s 0c Jeb's Underwear 1 3
787g 31s 0c Living Book 70 1
908g 20s 0c Duck-Stuffed Duck Lovie 1 41
994g 3s 0c Wormhole Generator: Quel'Thalas 80 25
1000g 26s 0c Market Tent 1 10
1134g 76s 0c Tuskarr Beanbag 1 25
1200g 88s 0c Arcane Crystal Casing 1 11
1400g 94s 0c Arcane Crystal Conduit 1 6
1491g 98s 0c Convergent Prism 1 9
1499g 98s 0c Auction Connecting Valve 1 10
1500g 98s 0c Pocket Fel Spreader 5 20
1899g 9s 0c Cyclical Power Sequencer 1 17
1916g 13s 0c "Adorable Ascended" Costume 1 1
1998g 99s 0c Stonebound Lantern 1 5
1999g 0s 0c Filmless Camera 80 12
1999g 0s 0c Barrel of Fireworks 80 6
1999g 0s 0c Defective Escape Pod 80 12
2131g 60s 0c Cold Cushion 1 35
2150g 94s 0c Gnoll Tent 1 10
2200g 47s 0c Cracked Radinax Control Gem 45 10
2204g 96s 0c Souvenir Raptor 45 1
2277g 0s 0c Super Cooling Tubing 1 8
2321g 99s 0c Cushion of Time Travel 1 18
2400g 54s 0c Unusual Compass 30 9
2475g 90s 0c The Scarlet Key 1 12
2499g 0s 0c Artisan's Sign 1 7
2500g 0s 0c 22H Slicks 1 5
2500g 0s 0c Defective Doomsday Device 1 13
2707g 95s 0c Tournament Favor 1 20
2900g 0s 0c Cyclical Power Framing 1 6
2995g 98s 0c Zapthrottle Soul Inhaler 415 24
3000g 88s 0c Jeweled Offering 1 45
3000g 98s 0c Universal Language Filter 1 2
3987g 0s 0c Big Red Raygun 1 6
3999g 0s 0c Auction Control Module 1 12
4000g 0s 0c Cyclical Power Housing 1 9
4000g 1s 0c Six of Frost 10 1
4286g 82s 0c Universal Language Compensator 1 5
4299g 0s 0c Super Cooling Coolant 1 8
4440g 93s 0c Giggle Goggles 1 30
4468g 58s 0c Auction Memory Socket 1 3
4477g 0s 0c Remembrance Stone 1 3
4500g 0s 0c Spirit Wand 1 6
4716g 45s 0c Explorer's Banner of Geology 400 1
4997g 79s 0c Wyrmhole Generator: Dragon Isles 1 42
5000g 0s 0c Rock Buddy 1 4
5249g 25s 0c Muradin's Favor 30 13
5543g 0s 0c Leather Love Seat 45 12
5775g 74s 0c Sack of Spectral Spiders 1 5
5779g 97s 0c Beautification Iris 1 7
5993g 0s 0c Forlorn Funeral Pall 1 28
6664g 0s 0c Atomic Recalibrator 1 23
6686g 46s 0c Coin of Many Faces 40 13
6956g 69s 0c Dragonscale Expedition's Expedition Tent 1 42
7440g 0s 0c Mallard Mortar 1 29
7775g 0s 0c Cyclical Power Converter 1 8
7788g 89s 0c Portable Yak Wash 35 5
8041g 41s 0c Universal Language Module 1 3
8592g 0s 0c Khadgar's Disenchanting Rod 1 5
9101g 34s 0c Indestructible Bone 1 6
9212g 93s 0c Wormhole Generator: Khaz Algar 80 5
9214g 40s 0c Chatterstone 42 7
9297g 87s 0c Explorer's Banner of Herbology 400 1
9654g 67s 0c Leylight Brazier 40 6
9714g 75s 0c Centralized Precipitation Emitter 1 7
9999g 0s 0c S.E.A.T. 1 8
9999g 91s 0c Elusive Pet Treat 1 9
9999g 99s 0c Lucky Dragon's Claw 50 4
10000g 0s 0c Universal Language Repository 1 2
10000g 1s 0c Malfunctioning Stealthman 54 1 8
10000g 1s 0c Bubblefilled Flounder 1 3
10000g 20s 0c Infallible Hornswog Ward 50 1
12499g 0s 0c Super Cooling Module 1 5
15601g 40s 0c Environmental Emulator 1 3
18547g 0s 0c Six of Fire 10 2
19999g 0s 0c Cyclical Power Module 1 4
20000g 0s 0c Orb of Deception 1 6
20069g 2s 0c Heat-Resistant Rescue Ring 1 1
20750g 0s 0c G-00 80 6

136 results ยท Page 1 of 2

1 2