Auction House price tracking, sourced from Blizzard's own data.

Price Name ilvl Available
10g 1s 0c Dented Can 1 3
10g 1s 0c 17 Pound Catfish 8 1
50g 1s 0c Sinister Squashling 1 28
75g 0s 0c Defective Doomsday Device 1 1
100g 0s 0c Sargle's Fortune #6 1 2
100g 0s 0c Sargle's Fortune #5 1 1
100g 0s 0c Sargle's Fortune #12 1 2
100g 0s 0c Sargle's Fortune #10 1 2
100g 0s 0c Sargle's Fortune #11 1 1
100g 0s 0c Sargle's Fortune #4 1 3
100g 0s 0c Left Shark 1 3
100g 0s 0c Sargle's Fortune #7 1 1
100g 0s 0c Sargle's Fortune #2 1 3
100g 0s 0c Sargle's Fortune #3 1 2
100g 0s 0c Sargle's Fortune #8 1 1
100g 0s 0c Sargle's Fortune #13 1 2
100g 0s 0c Sargle's Fortune #9 1 2
144g 12s 0c Snowman Kit 1 13
149g 1s 0c Sargle's Fortune #1 1 1
178g 20s 0c Cinder Pup 1 3
416g 63s 0c Ancona Chicken 1 6
474g 5s 0c Burning Blade 1 4
496g 0s 0c Coalfist Gronnling 10 5
500g 1s 0c Bulging Barrel of Oil 1 6
595g 76s 0c Direhorn Runt 1 3
800g 1s 0c Garn Nighthowl 10 8
896g 26s 0c Gateway Control Shard 1 1
900g 0s 0c Flying Carpet 30 22
997g 0s 0c Prairie Dog Whistle 1 1
1000g 1s 0c Cobra Hatchling 1 2
1000g 1s 0c White Tickbird Hatchling 1 1
1000g 1s 0c Pint-Sized Pink Pachyderm 1 1
1000g 12s 0c Tickbird Hatchling 1 4
1000g 19s 0c Yellow Moth Egg 1 13
1000g 23s 0c Cat Carrier (Siamese) 1 2
1111g 1s 0c Pebble 1 1
1277g 18s 0c Yu'lon Kite 1 1
1399g 57s 0c Wormhole Generator: Quel'Thalas 80 5
1699g 99s 0c Lucky Tortollan Charm 50 3
1997g 1s 0c Green Helper Box 1 1
2222g 83s 0c Arcane Crystal Conduit 1 1
2485g 48s 0c Black Kingsnake 1 6
2500g 0s 0c Flying Machine 30 3
2500g 19s 0c Imperial Silkworm 1 3
2500g 99s 0c Cushion of Time Travel 1 5
2792g 70s 0c Leaping Hatchling 1 1
2997g 11s 0c Auction Memory Socket 1 2
2999g 1s 0c Blorp's Bubble 1 1
3000g 1s 0c Red Helper Box 1 1
3057g 9s 0c Blue Dragonhawk Hatchling 1 6
3097g 85s 0c Mana Wyrmling 1 7
3521g 4s 0c Obsidian Hatchling 1 16
3698g 0s 0c Xiwyllag ATV 30 21
3999g 76s 0c Zapthrottle Soul Inhaler 415 1
4013g 38s 0c Albino Snake 1 11
4146g 31s 0c Hawk Owl 1 2
4500g 0s 0c Big Red Raygun 1 7
4999g 97s 0c Reins of Poseidus 10 5
5000g 0s 0c Wormhole Generator: Khaz Algar 80 2
5000g 38s 0c Darting Hatchling 1 1
5000g 95s 0c Nat Pagle's Guide to Extreme Anglin' 1 1
5009g 2s 0c Felbat Pup 1 2
5555g 18s 0c Cyclical Power Housing 1 2
5877g 99s 0c Auction A.D.D.O.N.S Installer 1 1
6001g 83s 0c Coin of Many Faces 40 1
6738g 10s 0c Winterspring Cub 1 1
6924g 77s 0c Cold Cushion 1 5
7499g 19s 0c Imperial Moth 1 4
7777g 49s 0c Rotten Helper Box 1 2
7998g 21s 0c Lovebird Hatchling 1 8
8630g 13s 0c Malfunctioning Stealthman 54 1 1
8888g 1s 0c Dusty Sporewing 1 3
8888g 1s 0c Lifelike Mechanical Frostboar 1 1
8888g 1s 0c Mallard Mortar 1 7
8888g 1s 0c Truesilver Shafted Arrow 1 1
9500g 0s 0c Market Tent 1 4
9999g 0s 0c Very Unlucky Rock 1 1
9999g 1s 0c Crashin' Thrashin' Mortar Controller 23 1
9999g 1s 0c Crashin' Thrashin' Roller Controller 23 1
10000g 0s 0c Orb of Deception 1 1
10000g 0s 0c Tuskarr Beanbag 1 2
10115g 99s 0c Duck-Stuffed Duck Lovie 1 3
10888g 0s 0c Gnoll Tent 1 2
10888g 0s 0c Forlorn Funeral Pall 1 3
11111g 1s 0c Bubblefilled Flounder 1 1
11157g 67s 0c Dragonscale Expedition's Expedition Tent 1 1
12500g 0s 0c Sack of Spectral Spiders 1 1
13966g 46s 0c Barrel of Fireworks 80 1
14175g 64s 0c Atomic Recalibrator 1 8
15009g 25s 0c Glittering Arcane Crystal 1 1
15522g 94s 0c Translucent Shell 1 1
16888g 0s 0c Giggle Goggles 1 4
16888g 0s 0c Khadgar's Disenchanting Rod 1 2
16888g 0s 0c Remembrance Stone 1 2
16888g 0s 0c Artisan's Sign 1 2
16888g 0s 0c Beautification Iris 1 2
16888g 0s 0c Convergent Prism 1 2
16888g 0s 0c Jeweled Offering 1 2
19999g 51s 0c Centralized Precipitation Emitter 1 1
19999g 51s 0c Environmental Emulator 1 1

190 results ยท Page 1 of 2

1 2