Auction House price tracking, sourced from Blizzard's own data.

Price Name ilvl Available
5s 0c Paper Zeppelin Kit 1 5
99s 0c Reflecting Prism 1 10
1g 75s 0c Sea Scorpion Bait 35 1
3g 80s 0c Blind Lake Sturgeon Bait 35 1
3g 91s 0c Jawless Skulker Bait 35 1
4g 0s 0c Lovely Cake 32 1
4g 0s 0c Chocolate Celebration Cake 28 1
4g 28s 0c "Bee Bee" Gun 1 9
15g 0s 0c Thermal Anvil 35 22
18g 1s 0c A Muddy Journal 1 1
25g 50s 0c How to Get Out of Parking Tickets More Than Once 1 1
49g 96s 0c Shadow Jade Focusing Lens 28 8
50g 0s 0c Potion of Mysterious Celerity 1 2
50g 76s 0c Steam Tonk Controller 23 1
55g 17s 0c Superior Wizard Oil 27 1
57g 36s 0c Ornate Spyglass 12 1
57g 79s 0c Cask of Peaked Dalaran Red 27 2
75g 75s 0c Waterlogged Zandalari Journal 1 3
100g 14s 0c Kaleidoscopic Lens 50 1
100g 14s 0c Makeshift Azerite Detector 50 1
190g 0s 0c Amani Hex Stick 1 2
200g 0s 0c Scrying Roguestone 33 5
230g 98s 0c Blood-Spattered Zandalari Journal 1 3
242g 60s 0c Feathered Luffa 45 3
299g 64s 0c Frayed Zandalari Journal 1 3
345g 61s 0c Torn Zandalari Journal 1 2
391g 32s 0c Iron-Bound Zandalari Journal 1 6
663g 69s 0c Cask of Dalaran White 27 5
680g 46s 0c High-Powered Bolt Gun 32 2
698g 73s 0c Gnomish Army Knife 27 2
805g 72s 0c Drums of War 27 3
899g 97s 0c Decayed Whale Blubber 40 2
900g 0s 0c Nightmare Nightcrawler 40 2
1000g 0s 0c Wormhole Generator: Kul Tiras 50 3
1149g 5s 0c Drums of Battle 28 1
1250g 64s 0c Axefish Lure 40 2
1370g 57s 0c JewelCraft 42 9
1373g 18s 0c Tempest Hide Pouch 50 2
1436g 26s 0c Tome of Illusions: Pandaria 1 20
1475g 49s 0c MOLL-E 30 7
1498g 0s 0c Rusty Queenfish Brooch 40 2
1499g 39s 0c Tome of Illusions: Draenor 1 7
1500g 0s 0c Salmon Lure 40 1
1599g 28s 0c Tome of Illusions: Azeroth 1 10
1772g 53s 0c Drums of Restoration 27 1
1937g 72s 0c Tome of Illusions: Northrend 1 18
1999g 98s 0c Moonfang's Paw 1 13
1999g 99s 0c Moonfang Shroud 1 14
2000g 0s 0c Drowned Thistleleaf 40 2
2000g 0s 0c Pearlescent Conch 40 3
2000g 98s 0c Moosehorn Hook 40 1
2151g 61s 0c Crimson Ink Well 50 2
2200g 37s 0c Wormhole Generator: Northrend 30 6
2200g 43s 0c GUMM-E 1 1
2257g 35s 0c Tome of Illusions: Secrets of the Shado-Pan 1 15
2344g 71s 0c Tome of Illusions: Cataclysm 1 31
2499g 93s 0c Pallid Oracle Bones 1 7
2500g 0s 0c Ancient Vrykul Ring 40 2
2500g 83s 0c Soggy Drakescale 40 1
2581g 95s 0c Wizard Oil 21 2
2709g 91s 0c Tome of Illusions: Elemental Lords 1 9
3114g 0s 0c Hearthstone Board 1 2
3179g 75s 0c Wormhole Generator: Pandaria 35 6
3995g 91s 0c Drums of the Wild 30 2
3999g 94s 0c Gnomish Gravity Well 32 8
4000g 0s 0c Electroshock Mount Motivator 50 5
4998g 96s 0c Pallid Bone Flute 1 5
4999g 94s 0c Crashin' Thrashin' Robot 23 6
5000g 0s 0c Enchanted Lure 40 1
5003g 9s 0c Amber Rallying Horn 50 1
5199g 91s 0c Personal Hologram 1 3
5298g 58s 0c Shadow Crystal Focusing Lens 28 2
5452g 62s 0c Wormhole Centrifuge 40 2
5541g 81s 0c Drums of Panic 28 1
5999g 0s 0c Gravimetric Scrambler Cannon 60 2
6036g 52s 0c 50UL-TR4P 60 2
6500g 90s 0c Tome of Illusions: Outland 1 6
6678g 75s 0c Findle's Loot-A-Rang 40 2
6999g 9s 0c Goblin Jumper Cables 14 2
7000g 0s 0c Widow Burst 1 2
7164g 62s 0c Loot-A-Rang 32 5
8442g 47s 0c World Enlarger 1 5
8549g 5s 0c Dimensional Ripper - Everlook 25 4
8572g 17s 0c Drums of Speed 27 1
8997g 95s 0c World Shrinker 1 3
9000g 0s 0c Wormhole Generator: Argus 45 5
9304g 12s 0c Illusion: Primal Earth 1 19
9451g 38s 0c Pump-Action Bandage Gun 45 6
9686g 84s 0c Illusion: Primal Fire 1 12
9998g 88s 0c Angry Brewfest Letter 1 30
9999g 0s 0c Zapthrottle Mote Extractor 25 4
10000g 60s 0c Mecha-Bond Imprint Matrix 1 5
10990g 71s 0c Delicious Chocolate Cake 1 1
11400g 92s 0c Wormhole Generator: Zandalar 50 5
12162g 46s 0c Steamy Romance Novel Kit 1 2
12689g 65s 0c Dark Jade Focusing Lens 28 2
14000g 26s 0c Swapblaster 1 6
14499g 98s 0c Wormhole Generator: Shadowlands 60 8
14701g 88s 0c Illusion: Primal Mastery 1 12
15027g 44s 0c Red Rider Air Rifle Ammo 1 1

144 results ยท Page 1 of 2

1 2