Poorly Weighted Blackjack
Item Level 37 ยท Weapon
Base Stats
Median/Mean are computed across this item's currently-active real listings (not a guess at reproducing any other tool's exact formula).
Snapshot Graph
Lowest price and total quantity available of Poorly Weighted Blackjack on Elune, Laughing Skull, Auchindoun, Cho'gall, Gilneas, hourly, for as far back as we've collected (up to ~8 days).
Daily History
Maximum observed available quantity, and the lowest price at that time, of Poorly Weighted Blackjack on Elune, Laughing Skull, Auchindoun, Cho'gall, Gilneas each day.
Not enough daily history collected yet - the first entries won't appear until items age out of hourly tracking after about 8 days.
Hourly Heat Maps
Lowest price and total quantity available of Poorly Weighted Blackjack on Elune, Laughing Skull, Auchindoun, Cho'gall, Gilneas each hour for the past week (server/UTC time).
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | 889g 76s 0c | |||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | 545g 96s 0c | |||||||||||||||||||||||
| Sun |
Bulk Pricing
Unit Price: 545g 96s 0c Total Price: 545g 96s 0c
Current Regional Prices - US realms
Current price and available quantity of Poorly Weighted Blackjack on every synced US realm.
| Realm | Population โฒ | Price | Quantity |
|---|---|---|---|
| Moon Guard | FULL | 59g 1s 0c | 6 |
| Stormrage | FULL | 237g 10s 0c | 3 |
| Dalaran | FULL | 252g 26s 0c | 2 |
| Frostmourne, Dreadmaul, Thaurissan, Jubei'Thos, Gundrak | FULL | 632g 64s 0c | 1 |
| Tichondrius | FULL | 904g 97s 0c | 2 |
| Khaz'goroth, Aman'Thul, Dath'Remar | HIGH | 250g 0s 0c | 1 |
| Dragonmaw, Uldum, Akama, Korialstrasz, Eldre'Thalas, Mug'thol, Antonidas | HIGH | 575g 90s 0c | 1 |
| Kel'Thuzad | HIGH | 45387g 68s 0c | 1 |
| Eitrigg, Shu'halo | LOW | 316g 13s 0c | 1 |
| Alexstrasza, Terokkar | LOW | 331g 16s 0c | 1 |
| Durotan, Ysera | LOW | 448g 41s 0c | 1 |
| Staghelm, Dawnbringer, Madoran, Azuremyst | MEDIUM | 12g 11s 0c | 1 |
| Alleria, Exodar, Medivh, Khadgar | MEDIUM | 362g 36s 0c | 3 |
| Elune, Laughing Skull, Auchindoun, Cho'gall, Gilneas | MEDIUM | 545g 96s 0c | 2 |
| Aegwynn, Gurubashi, Bonechewer, Hakkar, Garrosh, Daggerspine | RECOMMENDED | 492g 24s 0c | 4 |
Regional Daily History
Total daily max available quantity, and the average daily price, of Poorly Weighted Blackjack from all US realms.
Not enough regional daily history collected yet.
Individual Listings - Elune, Laughing Skull, Auchindoun, Cho'gall, Gilneas
Every currently active listing for Poorly Weighted Blackjack. Blizzard's public Auction House API doesn't expose who posted a listing (never has, for any realm or tool - see CLAUDE.md), so there's no seller column here.
| Price | Quantity | Time Left |
|---|---|---|
| 545g 96s 0c | 1 | VERY_LONG |
| 545g 96s 0c | 1 | VERY_LONG |