Coldsnout Bindings
Item Level 39 ยท Armor
Base Stats
Median/Mean are computed across this item's currently-active real listings (not a guess at reproducing any other tool's exact formula).
Snapshot Graph
Lowest price and total quantity available of Coldsnout Bindings on Malygos, Garona, Lightning's Blade, Icecrown, Onyxia, Burning Blade, hourly, for as far back as we've collected (up to ~8 days).
Not enough history collected yet for this item/realm - hourly tracking just started, check back in a few days.
Daily History
Maximum observed available quantity, and the lowest price at that time, of Coldsnout Bindings on Malygos, Garona, Lightning's Blade, Icecrown, Onyxia, Burning Blade each day.
Not enough daily history collected yet - the first entries won't appear until items age out of hourly tracking after about 8 days.
Hourly Heat Maps
Lowest price and total quantity available of Coldsnout Bindings on Malygos, Garona, Lightning's Blade, Icecrown, Onyxia, Burning Blade each hour for the past week (server/UTC time).
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri | ||||||||||||||||||||||||
| Sat | 8762g 70s 0c | |||||||||||||||||||||||
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu |
Bulk Pricing
Unit Price: 8762g 70s 0c Total Price: 8762g 70s 0c
Current Regional Prices - US realms
Current price and available quantity of Coldsnout Bindings on every synced US realm.
| Realm | Population | Price โฒ | Quantity |
|---|---|---|---|
| Suramar, Windrunner, Darrowmere, Draka | MEDIUM | 14384g 72s 0c | 1 |
| Caelestrasz, Nagrand, Saurfang | HIGH | 2000g 16s 0c | 1 |
| Tichondrius | FULL | 20273g 76s 0c | 1 |
| Aerie Peak | LOW | 23395g 25s 0c | 1 |
| Dalaran | FULL | 4179g 16s 0c | 2 |
| Sargeras | FULL | 4250g 0s 0c | 1 |
| Kil'jaeden | LOW | 4381g 35s 0c | 1 |
| Firetree, Drak'Tharon, Rivendare, Vashj, Spirestone, Malorne, Frostwolf, Stormscale | MEDIUM | 4381g 35s 0c | 1 |
| Silvermoon, Skywall, Terenas, Hydraxis, Drak'thul, Borean Tundra, Mok'Nathal, Shadowsong | HIGH | 4692g 36s 0c | 1 |
| Baelgun, Doomhammer | LOW | 4692g 36s 0c | 1 |
| Malygos, Garona, Lightning's Blade, Icecrown, Onyxia, Burning Blade | HIGH | 8762g 70s 0c | 3 |
Regional Daily History
Total daily max available quantity, and the average daily price, of Coldsnout Bindings from all US realms.
Not enough regional daily history collected yet.
Individual Listings - Malygos, Garona, Lightning's Blade, Icecrown, Onyxia, Burning Blade
Every currently active listing for Coldsnout Bindings. Blizzard's public Auction House API doesn't expose who posted a listing (never has, for any realm or tool - see CLAUDE.md), so there's no seller column here.
| Price | Quantity | Time Left |
|---|---|---|
| 8762g 70s 0c | 1 | VERY_LONG |
| 8762g 70s 0c | 1 | VERY_LONG |
| 9384g 72s 0c | 1 | VERY_LONG |